Term 1 (August 29 – October 21, 2016)
No | Course Code | Course Name/Description | ECTS Credits | Course Instructor: Name | Course Instructor: Title |
1 | MC06001 | Innovation Workshop Course description: The purpose of this intensive workshop is threefold: to create a foundational experience in E&I for all, to empower participants to identify and solve real-world problems with technology, and to instill an entrepreneurial “can-do” attitude in the culture of this first cohort. Participants engage in experiential learning to prototype whole technology innovations. That is, they iterate all the components of an innovation: the problem to solve, the technology to solve it, the possibilities for impact, and the vehicle to bring the proposed innovation to life. Prerequisites:N/A |
6 | Ilia Dubinsky | Professor |
2 | MA06066 | Earth Observation Sensors and Measurements Course description: This course introduces students to the first principles and methods of the observation of Earth surface, monitoring of Earth atmosphere and detection of different kind of radiation coming from Space. The course will cover wide range of the satellites-, aircraft-, rockets- and balloon- based techniques designed for environmental monitoring, meteorology, map making etc. The course will teach the theoretical fundamentals required for the design of instruments for Earth observation. The course will cover the wide range of sensors used for observation including optical, acoustic, electro-chemical, mass spectrometry based, magnetic, etc. After successful completion of this class, students will acquire the initial knowledge of the composition and structure of the atmosphere (gases, radicals, ions, aerosols at different altitudes), solar wind, cosmic rays, temperature distribution and magnetic field distribution. Students will acquire knowledge about different sensors design and range of their applications and the body of knowledge required to design of instruments for Earth observation at the level of Preliminary Design Review (PDR). Prerequisites: Basic undergraduate mathematics including, linear algebra, real variables analysis, complex variables, linear algebra, differential equations, basic undergraduate physics electro-magnetism, mechanics. |
6 | Evgeny Nikolaev | Professor |
3 | MA03135 | Graphical Models of Statistical Inference Course description: This course is recommended for IT students, as well as other specialization students (e.g. Energy & Bio), interested in learning about modern theoretical and practical approaches to analysis of big data sets with reach statistical correlations expressed through graphs, matrices, tensors and related. The course is light on rigorous proofs, but rich on statistics and physics intuition. Prerequisites: This is an advanced level course suitable for second year M.Sc. and Ph.D. students. Knowledge of basic math (algebra, analysis, differential equations) is assumed/required. Some prior experience in Probability Theory, Statistics, Statistical Mechanics or Machine Learning (at least one credited course) is recommended. |
3 | Michael Chertkov | Professor |
4 | PA06107 | Green's Function Methods in Condensed Matter Physics Course description: The course covers applications of Green’s functions to condensed matter physics. The goal is to illustrate how the formalism works by considering instructive examples. Lectures will start with the applications of Green’s functions to problems of basic quantum mechanics and then proceed to more sophisticated problems of condensed matter physics.. Prerequisites: Students specializing in condensed matter theory and experiment |
6 | Anton Andreev | Invited (UW, USA) |
5 | PA06108 | High-Temperature Superconductors Course description: TBD Prerequisites: TBD |
6 | Boris Fine | Associate Professor |
6 | MA03111 | Introduction to Data Science Course description: The course gives an introduction to the main topics of modern data analysis such as classification, regression, clustering and dimensionality reduction. Each topic is accompanied with overview of the machine learning algorithms solving the problem and is illustrated with a set of real-world examples. Special attention is paid to the modern data analysis libraries which allow to efficiently solve the aforementioned problems. Prerequisites:N/A |
3 | Mikhail Belyayev; Maxim Panov | Research Scientist |
7 | MA06064 | Introduction to Petroleum Engineering Course description: The course is an introduction to Petroleum Engineering and gives an overview of Petroleum Engineering and its various components and their internal connection. The course will address the story of oil from its origin to the end user. The objective is to provide an overview of the fundamental operations in exploration, drilling, production, processing, transportation, and refining of oil and gas. Prerequisites:N/A |
6 | Bahman Tohidi | Invited (Heriot Watt, UK) |
8 | MA06099 | Materials Selection in Design Course description: This is a newly developed course which illustrates the need for a scientific and effective method of materials selection and how it fits into engineering design. Students learn and review the principles of materials science including materials classification, microstructure, properties, and performance of mechanical engineering design materials (metals, ceramics, plastics) and processing effects. They will also learn the new material selection scheme developed by Professor Ashby for optimal selection of materials for specific applications. Prerequisites:Basic knowledge of Materials Science, and Mechanics of Materials. |
6 | Fardad Azarmi | Professor |
9 | MA06112 | Mathematics for Data Science Course description: This course provides substantial introduction into several mathematical disciplines that make up the foundation of mathematical methods and tools of the modern data science. Namely, probability theory and mathematical statistics, graph theory, optimization theory, functional analysis, discrete mathematics, algorithms and data structures. Prerequisites:N/A |
6 | Grigory Kabatiansky | Professor |
10 | MA03034 | Molecular Biology Course description: This is an advanced course of molecular biology. Structure of the course is based on the flow of information in gene expression. The first part of the course is devoted to DNA biosynthesis, including replication, recombination and repair. Additionally, introduction into representative phage and viral replication will be provided. Second part of the course goes about RNA biosynthesis and includes transcription and processing. The third part of the course is about protein biosynthesis. Prerequisites:The course requires a biological background, such as BS level knowledge of biochemistry, molecular and cell biology. |
3 | Petr Sergiev | Associate Professor |
11 | PA06109 | Nano-Optics Course description: Nano-optics aims at the understanding of optical phenomena on the nanometer scale, i.e. near or beyond the diffraction limit of light. Typically, elements of nano-optics are scattered across the disciplines. Nano-optics builds on achievements of optics, quantum optics, and spectroscopy. In the presence of an inhomogeneity in space the Rayleigh limit for the confinement of light is no longer strictly valid. In principle infinite confinement of light becomes possible, at least theoretically. The course will cover basic theoretical concepts (angular spectrum representation, Green’s function methods, and diffraction limit), multiphoton microscopy, interaction of light with nanoscale systems (artificial quantum structures, molecules, and proteins), optical interaction between nanosystems, and resonance phenomena (localized surface plasmons, surface plasmon polaritons, microresonators). Prerequisites:Undergraduate level Electricity and Magnetism; Undergraduate level Quantum Mechanics |
6 | Vladimir Drachev | Professor |
12 | MA06113 | Scientific Computing Course description: Topics:
|
6 | Maxim Fedorov | Professor |
13 | PA03106 | Selected Topics in Energy: Physical, Chemical and Geophysical Challenges Course description: Presentations of PhD/Thesis research and/or literature reviews of interest for advisors, CREIs and community. Feedback: demands for education in certain specialized topics; ideas transfer and skill sharing. Overall, “horizontal” multidisciplinarity at PhD level. Soft skills: writing, presentation, peer review. Other benefits: possible time share with PhD progress reports, preparation for Thesis proposal defense, Thesis defense, incorporation of the Colloquium as guest lectures. A part of Intermediate PhD Attestation required by Federal Standard (if we comply with). Prerequisites:N/A |
6 | Alexei Buchachenko | Professor |
14 | MA06139 | Seminar on Complex Analysis Course description: TBD Prerequisites:TBD |
6 | Konstantin Tikhonov | Invited (MIPT, Russia) |
15 | MA06063 | Survey of Materials Course description: The course teaches fundamentals of modern Materials Science (Part I of the course) and provides a survey of materials (Part II), covering all relevant Skoltech research areas and beyond, with brief explanation of structural, electronic, physical, chemical or other properties of materials relevant for their practical use, or from the point of view of utilizing their unique properties in applications.Prerequisites: Basic knowledge of theoretical physics or chemistry including quantum mechanics and statistical physics at undergraduate level. |
6 | Andriy Zhugayevych | Assistant Professor |
16 | MA06138 | Theory of Phase Transitions Course description: TBD Prerequisites:TBD |
6 | Vladimir Lebedev | Invited (MIPT, Russia) |
Term 2 (October 24 – December 16, 2016)
17 | MA06068 | Advanced Solid State Physics Course description: The course is a part of the educational program in quantum materials. It can also be chosen as an elective for the programs in photonics and material science. Prerequisites: Basic knowledge of quantum mechanics and statistical physics; Recommended courses: Course «Introduction to Solid-State Physics», or a comparable course. |
6 | Boris Fine | Associate Professor |
18 | MA03022 | Basic Molecular Biology Techniques Course description: The course provides hand-on experience with the general techniques used in the molecular biology/biotechnology lab. The goal of the course is to teach students good laboratory practice and rational planning of the experimental work. There are three different levels to the course (basic, advanced and research). Prerequisites: The course requires basic knowledge of molecular and cellular biology. |
3 | Konstantin Severinov | Professor |
19 | MA03065 | Bioinformatics Lab Course Course description: The course will introduce students to basic bioinformatics tools necessary for all molecular biologists. The course covers a broad range of issues, in particular: main databases, sequence alignment, genome annotation, analysis of protein structure and function, analysis of RNA structure, construction of phylogenetic trees. The course includes lectures, practical analysis conducted by students in front of computer, homework. At the end, students will perform independent analysis of newly sequenced genome fragments using the array of tools learned during the course. Prerequisites: Knowledge of basic molecular biology. This is a core course. |
3 | Mikhail Gelfand | Professor |
20 | MA06008 | Computational Chemistry and Materials Modelling Course description: The course provides an overview of modern atomistic computer simulations used to model, understand and predict properties of realistic materials. The emphasis is on practical techniques, algorithms and programs to bridge theory and applications, from the discovery of materials to their use in real-world technologies. This introductory course is intended for both theoreticians and experimentalists in modern Materials Science. Prerequisites: Recommended courses: Materials Chemistry or similar course Recommended knowledge: quantum mechanics and statistical physics |
6 | Andriy Zhugayevych | Assistant Professor |
21 | MA03136 | Convex Optimization for Data Science Course description: This course gives basic knowledge of contemporary numerical methods for solving large-scale and huge-scale convex optimization problems. Most of these problems go back to the Data Science. In particular, we plane to demonstrate the power of different variants of stochastic gradient descents for such problems. Course required high mathematical skills in probability theory and linear algebra.Required topics:
Prerequisites: |
3 | Alexander Gasnikov | Invited (MIPT, Russia) |
22 | PA01150 | Electrochemistry for Physicists
Lab works
|
1 | Tanja Kallio | Invited (Aalto, Finland) |
23 | MA06001 | Energy Systems (Physics) & Technology Course description: This course will provide a graduate level overview of modern energy systems, covering generation, conversion, transportation and end-use energy technologies. For each set of technologies we will first review the fundamental physics principles that are already extensively covered in most of the Russian undergraduate technical department curriculums. Next, we will assess the engineering challenges associated with the technologies, and discuss how to do basic cost-benefit analysis of possible approaches. Each section will be concluded by the analysis of modern trends in the areas and discussion of possible innovation and research opportunities. The pedagogy will include overview lectures and homework covering the more fundamental part of the material, as well as individual projects focusing on the analysis of novel technologies proposed in academic papers or introduced by various innovative companies. Guest lectures of industry representatives will present the major industrial company’s perspective on the key challenges and opportunities. Prerequisites: Undergraduate physics |
6 | Aldo Bischi | Assistant Professor |
24 | PE06101 | History and Philosophy of Science Course description: The course “History and Philosophy of Science” comprises ten topics covering the most important events in the history of science and the reflections of the leading philosophers on the ways of scientific progress (“cumulative and “revolutionary” hypotheses). The main attention is paid to the crucial points in the development of science: 1) the birth of science in Ancient Greece; 2) translation of ancient science in the medieval period; 3) renaissance science; 4) Galileo case; 5) scientific revolutions of the XXth century. The course also includes some reflections on the nuclear energy and the impact of Internet on society Course goal: give PhD students a general view about the birth, development and perspectives of science; prepare them for the qualifying examinations for the Candidate degree. Course structure: lectures, non-laboratory based activities, oral examination Prerequisites: Masters or Specialist degree in engineering, technology, natural sciences; |
6 | Ivan Lupandin | Invited (MIPT, Russia) |
25 | MC06002 | Ideas to Impact Course description: Technological Innovation is critical to the survival and competitiveness of emerging and existing organizations. This course lays the foundation to undertake a robust analysis and design of opportunities for technology-based commercialization. We introduce tools and frameworks that help isolate and control the factors shaping the identification, evaluation and development of commercial opportunities. Throughout the course we use technology examples originating from problem sets found in engineering and scientific education to develop the skills necessary to connect technology and impact. The course is designed to help students develop the ability to find, evaluate, and develop technological ideas into commercially viable product and process concepts, and build those concepts into viable business propositions. The material covered is research and theory-based but the course is practice-oriented with much of the term spent on shaping technology-based opportunities. A central objective of this subject is to equip students with an understanding of the main issues involved in the commercialization of technological advances at both strategic and operational levels. Prerequisites: N/A |
6 | Zelijko Tekic | Assistant Professor |
26 | MA03118 | Imaging in Biology Course description: Overview of current imaging research techniques in basic biomedical research. Various applications in neurobiology, cancer biology and preclinical studies of novel and emerging advanced microscopy technologies. Analysis of experiments and research described in recent scientific papers. Introduction of the course also includes core mathematics, optics and nuclear physics. Atop of studying different optical microscopy techniques and super-resolution imaging the course will outline and compare the roles of CT (Computed Tomography), MRI (Magnetic Resonance Imaging), PET (Positron Emission Tomography) in biomedical research. Topics also include clearing agents and techniques, optical imaging of brain activity in vivo using genetically encoded probes, immediate early gene mapping, intravital imaging, applications for functional analyses of neuronal circuits. The course aims to teach students to understand basic principles of the current imaging techniques, microscope design and image formation. The course will also offer a practice in image analysis with open source software. Students will learn how to choose the most appropriate imaging method for their own research project. Prerequisites: BS level knowledge of general physics, molecular, cellular biology and neurobiology. |
3 | Konstantin Severinov | Professor |
27 | MA06027 | Introduction to Solid State Physics Course description: The course provides an overview of Solid State Physics. The topics include metals, crystal lattices, nearly free electrons, phonons, and semiconductors. Prerequisites: Undergraduate math, electromagnetism, quantum, and statistical physics. |
6 | Leonid Butov | Invited (University of California at San Diego, USA) |
28 | MA03072 | Introduction to the Biomedical Industry and Functional Genomics (Functional Genomics) Course description: The course emphasizes functional genomics as essential element of drug discovery, target verification and mechanistic evaluation of drug action. It covers all aspects of the field: basic methods in integrative physiology and contemporary imaging methods on molecular, cellular, organ and whole animal levels. Cardiovascular, renal, pulmonary, immunological, neural and cancer models will be discussed with illustration of major in vivo protocols. The goal of the course is to give the students with biological, chemical, physical, mathematical and engineering background the in-depth knowledge and understanding unraveling causative factors of disease and targeted intervention using genetic intervention and integrative physiology approach. Prerequisites: High through put analysis of transcriptome, principles of genetic modifications, various vectors for transgenes, specific recombination in ES cells (reporter knock ins, knockouts, conditionsl knockouts), genome editing (TALEN, CRISPR). Special attention is given to RNAi translational medicine. |
3 | Victor Koteliansky | Professor |
29 | MA06116 | Material Structure Characterization Methods Course description: The course teaches theoretical and practical fundamentals of diffraction and electron microscopy methods applied to the analysis of the crystal structure, nano- and microstructure of materials. The course delivers basic knowledge on the theory of crystal structure analysis with various kinds of radiation, modern techniques of crystal structure determination, the analysis of the local structure of matter, defects and microstructure, theory of image formation in the electron microscope and a review on modern spectroscopic techniques with atomic resolution. The competences acquired in this course can be further used in all branches of material science dealing with crystalline matter. The course consists of lectures, seminars/practical lessons, laboratory works and exam. Prerequisites: Survey of Materials course, basic knowledge on diffraction physics, geometrical optics and crystallography. |
6 | Artem Abakumov | Professor |
30 | MA03033 | Mathematical Modeling in Biology Course description: The course aims to teach students to quantify biological observations into conceptual models, frame these models in mathematical terms, and analyze these models, both qualitatively and numerically. It includes considering Strategies to choose the relevant variables, parameters and observables, model nature (discrete vs continuous), modeling technique (agent-based simulations vs. dynamical system approach), and visualization and interpretation of the results. The following classes of systems will be used as examples: Population models Evolution and speciation Reaction-diffusion systems and pattern formation Networks Game-theoretical models Prerequisites: Calculus, differential equation, and probability, and programming skills in a language of choice with Matlab as the default. |
3 | Jaroslav Ispolatov | Invited (USACH, Chile) |
31 | MA06117 | Methods for Enhanced Oil Recovery Course description: Review of global oil resources and oil recovery technologies and mechanisms. Introduction to thermal oil recovery and EOR status. Heavy oil and oil sands: resources, reserves and recovery factor. Problems in heavy oil recovery and solutions. Comparison of recovery methods: non-thermal and thermal. Properties of rock, fluids, steam, steam additives, steam-gas mixtures. Heat transfer: conduction heating (linear and radial). Steam injection systems. Formation heating: hot water and steam. Steamflooding: theory, OSR, patterns and mechanisms. Cyclic steam stimulation (CSS): variations, mechanisms and simplified prediction methods. Surface equipment and operation. Numerical simulation of steam injection processes: methods and limitations. Steam assisted gravity drainage (SAGD): principles, variations, field experience and limitations. Air injection based IOR processes, stoichiometry and kinetics. Laboratory and field performance evaluation of air injection based IOR processes. Field experience in Canada and the world. The course structure: lectures, seminars, written exam, final project. Prerequisites: Courses «Introduction to Petroleum Engineering», «Petrophysics and Reservoir Engineering». |
6 | Raj Mehta | Invited (University of Calgary, Canada) |
32 | MA03137 | Modern Convex Optimization Course description: This course gives basic knowledge of contemporary numerical methods for solving large-scale convex optimization problems. In particular, it is planned to demonstrate the power of Interior point methods and conic duality; modern large-scale methods: Mirror Descent and Fast gradient method. Course requires high mathematical skills in probability theory and linear algebra. Prerequisites: Strudents are expected to be fluent in real analysis (calculus), basics of functional analysis (Hahn-Banach theorem and consequences) linear algebra, basic probability and tight concentrations (martingales, Azuma inequality), statistics (maximum likelihood estimation, normal regression), game theory and algorithms. |
Arkady Nemirovsky | Invited (Georgia Institute of Technology, USA) | |
33 | MA02052 | Molecular Biology Seminar Course description: A research paper-based course where recent papers in the field are presented by students and critically discussed by the class led by instructor. Prerequisites: General Molecular Biology course. |
2 | Konstantin Severinov | Professor |
34 | MA06024 | Numerical Linear Algebra Course description: Numerical linear algebra forms the basis for all modern computational mathematics. It is not possible to develop new large scale algorithms and even use existing ones without knowing it. In this course I will show, how numerical linear algebra methods and algorithms are used to solve practical problems. Matrix decompositions play the key role in numerical linear algebra. We will study different matrix decompositions in details: what are they, how to compute them efficiently and robustly, and most importantly, where they are applied to the solution of linear systems, eigenvalue problems and several others. For large-scale problems iterative methods will be described. I will try to highlight recent developments when it is relevant to the current lecture. This course should serve as a basis for several other IT Skoltech courses, including Fast PDE, Optimization and Great Computational methods. It will also serve as a first-time where programming environment and infrastructure is introduced in a consistent manner. Prerequisites: Basic Calculus, basic linear algebra knowledge. The assignments will involve computer programming. The main language will be Python, and the assignments will be distributed in the form of IPython notebooks. We will spend 1lecture or 2 (depending on the actual progress) on the technical details on the Python ecosystem (syntax, plotting, basic libraries, sharing code). |
6 | Ivan Oseledets | Associate Professor |
35 | MA06002 | Optimization Methods Course description: This course is an application-oriented introduction to optimization. It will focus on modeling real-world engineering tasks as optimization problems and using state-of-the-art optimization techniques to solve the resulting models. The course will provide appropriate theoretical background and will go through a range of standard optimization models (e.g. Linear programs), as well as advanced optimization techniques required to handle more challenging optimization tasks. Application domains will include (among others) information engineering/machine learning, power engineering, transportation and logistics, structural design. Prerequisites: Linear algebra, MATLAB or Python coding skills. |
6 | Victor Lempitsky | Associate Professor |
36 | PE03100 | Pedagogy of Higher Education Course description: The aim of the course is to prepare PhD students for teaching at higher education institutions in accordance with the requirements of the «International Engineering Educator ING. PAED. IGIP» Standard and FSES with a focus on the Professional Standard “Teacher of Vocational Training, Higher Education and Continues Professional Development (Reg. Number 514)” approved by the RF Ministry of Labor and Social Protection on 08 September, 2015, № 608 н. Skoltech PhD students are prepared for the development and delivery of higher educational programs relevant to requirements of international and Russian standards, with the use of the results of PhD student’s research. Prerequisites: PhD course |
3 | Alexander Chuchalin | Invited (TPU, Russia) |
37 | MA06028 | Petrophysics and Reservoir Engineering Course description: The course includes lectures in petrophysics and reservoir fluids analysis, fundamentals of reservoir engineering including introduction to well testing, enhanced oil recovery and reservoir simulation. Prerequisites: N/A |
6 | Roberto Aguilera | Invited (University of Calgary, Canada) |
38 | MA06069 | Photonics Review Course description: The overview of basic principles, goals and role of photonics in modern technology is presented. The course is designed to give the students a general understanding of the photonics role for modern society, mechanisms allowing to control light-matter interaction and main directions of the application of light-based technologies. The medicine, telecom, sensoring, manufacturing and several other applications of light will be addressed and the advantages achieved in these fields will be explained. Prerequisites: N/A |
6 | Nikolay Gippius | Professor |
39 | MA06050 | Robotics Course description: The lecture course introduce you to basics knowledge of methods for robot design, simulation, and control of robotic system. Topics include robot kinematics, dynamics, control, design, simulation, motiond planning, and AI. The course slightly touches the research in wearable, space and telexistence robotics. The projects in robotics done by the lecturer, such as NurseSim, iFeel_IM!, FlexTorque, NAVIgoid, TeleTA will be presented. The lecture aims at student preparation and motivation to conduct projects in Robotics, Automation, Advanced manufacturing, and Intelligent Systems. Prerequisites: Matrix algebra, programming skills. |
6 | Dzmitry Tsetserukou | Assistant Professor |
40 | MA06074 | Spacecraft and Mission Design Course description: This course introduces students to satellite engineering and provides theoretical fundamentals required for the design of a space mission. The course will teach design fundamentals of satellite subsystems, including payload, thermal, structures and configuration, communications, avionics, power, propulsion, ADCS, orbits, and ground systems. The theory is applied to a group design project of a space mission for novel terrestrial applications or space science purposes. After successful completion of this class, students will have acquired the body of knowledge required to design a space mission at the Preliminary Design Review (PDR) level. Prerequisites: No previous space engineering knowledge is required. All Skoltech students are welcome to take this course. However, basic programming skills in a programming language of choice are required. |
6 | Alessandro Golkar | Associate Professor |
41 | MA06067 | Structural Analysis and Design Course description: This course is developed to give students a background into the general issues of the design and operation of structures and components. Design process/concepts and philosophies are discussed. Requirements, loads, design allowables, case study, environmental effects are considered referencing to advanced performance structures. CAD and CAE for design and analysis of structural elements are observed. Analytical topics include stress-strain behavior of the isotropic (mostly) and anisotropic (briefly) materials, and strength analysis. Specific topics include analysis methods for bolt and welding joints. Theoretical models are discussed for application to the analysis of experimental techniques used for characterizing of structural materials. Lectures are supplemented by laboratory sessions in which material characterization tests are performed. For calculation practice a study of commercial finite element software via modeling and solution of typical problems is included as one of principal parts of the course. A brief introduction in theory of finite element analysis is included. Bending, buckling, and vibration of beams and columns (typically I, O, T, L, and C cross sections) as typical structural elements and examples of bolt joints are modeled and analyzed in the framework of finite element analysis practice. Prerequisites: Basics of solid mechanics, basics of calculus. |
6 | Ivan Sergeichev | Senior Research Scientist |
Term 3 (January 30 – March 24, 2017)
42 | MA03046 | Advanced Molecular Biology Techniques Course description: This project-based course provides experience with scientific project planning and implementation in the molecular biology/biotechnology lab. Course-based research projects are geared towards the background and experience of students.The goal of the course is to teach students good laboratory practice and rational planning of the experimental work. Prerequisites: Basic Molecular Biology Techniques course. Basic knowledge of molecular and cellular biology as well as minimal wet lab experience. |
3 | Konstantin Severinov | Professor |
43 | MA03132 | Advanced Statistical Methods Course description: The course in nonparametric statistics will cover the basic issues in parametric and nonparametric statistical estimation, including kernel density estimation, nonparametric regression, various lower bounds on minimax risk (including the van Trees inequality). A special attention is paid to asymptotic efficiency and adaptation (including Pinsker theorem and Stein phenomenon). Prerequisites: Machine Learning |
3 | Vladimir Spokoiny | Professor |
44 | MA03022 | Basic Molecular Biology Techniques Course description: The course provides hand-on experience with the general techniques used in the molecular biology/biotechnology lab. The goal of the course is to teach students good laboratory practice and rational planning of the experimental work. There are three different levels to the course (basic, advanced and research). Prerequisites: The course requires basic knowledge of molecular and cellular biology. |
3 | Konstantin Severinov | Professor |
45 | MA06125 | Biostatistics Course description: This introductory course to statistics and probability theory covers a broad spectrum of topics, while keeping the spirit of quantitative discourse applied to real-life problems, and with a special focus on biomedical applications. The material is offered in 5 consecutive modules, each containing a lecture and a practicum class. For practical exercises, we use R programming language and R-Studio software. However, this course is focused on statistics rather than R; therefore, each practicum is designed with the purpose to demonstrate and reinforce understanding of basic statistical concepts introduced in the lecture rather than to provide a training in R. Prerequisites: N/A |
6 | Dmitri Pervouchine | Assistant Professor |
46 | MA06005 | CSE I: Modelling and Simulation Course description: Many complex systems developed by engineers (e.g. labs on chips, iPads, magnetic resonance imaging scanners, nationwide electrical/gas/oil transportation networks, or buildings/automotive/aircraft frames or supply chains and economical/social networks) or found in nature (e.g. the human cardiovascular system, the brain neural network, biological systems, or the geophysical network of oil/water/gas reservoirs) can be viewed as large collections of interconnected dynamical system components. The performance and characteristics of each individual component critically depends on what engineers or scientists refer to as second order effects, and can be captured only by resorting to expensive partial differential equation solvers. In this course we will survey several techniques for modeling and simulation of a large variety of engineering and physical complex systems. In particular, detailed examples will be presented, drawn from the following engineering disciplines: Electrical Engineering (interconnect networks including parasitics; electromagnetic structures; analog and digital circuits including nonlinear semiconductor devices and Micro-Electro-Mechanical Devices), Mechanical Engineering (frame modeling, heat diffusion, fluid-dynamics and oil transport), Civil Engineering (structural problems, vibrations), Material Sciences (inverse problems for identification of material properties), Biomedical Engineering (human cardio-vascular system). This course provides students access to the state of the art in numerical tools in order to help them with their research projects involving analysis, design and optimization problems in a variety of different engineering and science disciplines dealing with complex systems. The focus of the course will not be on mathematical formalism and rigorous theorem proving, but rather on developing general intuition and practical implementation skills. Prerequisites: Numerical Linear Algebra |
6 | Thanos Polimeridis | Assistant Professor |
47 | MA03049 | Developmental Biology Course description: The course focuses on molecular mechanisms of development and differentiation in invertebrate and vertebrate model systems, including embryonic stem cells. Attention will be given to major signaling pathways, gene regulatory networks and quantitative models. The goal of the course is to provide the students an overview of principles of development across model systems. This basic knowledge is essential for regenerative biology and biotechnology. Prerequisites: The course requires certain knowledge of biology, including basics of embryology and molecular biology. Desirably, students need to have a minimal understanding of mathematics, including calculus and differential equations. |
3 | Dmitri Papatsenko | Assistant Professor |
48 | MA06083 | Dynamic Systems and Control Course description: The course focuses on dynamic systems, and their control. Such systems evolve with time and have inputs, disturbance, and outputs. One can find examples of dynamic systems in everyday life, for examples, automobiles, aircrafts, cranes, electrical circuits, fluid flow. You will analyze the response of these systems to input. Students will learn how to control system through feedback to ensure desirable dynamic properties (performance, stability). The practice will include work with industrial, humanoid, mobile, and telepresence robot. Prerequisites: Basic computer science principles and skills, basic probability theory, basics of Matlab. |
6 | Dzmitry Tsetserukou | Assistant Professor |
49 | MA03124 | Evolutionary and Medical Genomics Course description: This course introduces the fundamentals of evolutionary science as applied to genomics. It will allow seeing how the basic population genetics processes create, maintain and affect variability in populations and lead to their changes with time. The focus will be on molecular evolution, i.e., the manifestation of these processes in genomes. As humans, we will be particularly interested in evolutionary aspects of medicine. The course assumes no prior familiarity with evolutionary biology, although knowledge of the basics of molecular biology and genetics is expected. The themes covered will include basic concepts in evolutionary biology and generalizations in evolutionary genomics; population genetics and factors of microevolution; and basics of quantitative genetics. The course will alternate lectures with reading and student-guided discussion of recent literature in the field. There will be more lecturing near the beginning of the course, and more discussing near its end. Prerequisites: Introductory course on molecular biology. |
3 | Georgii Bazykin | Assistant Professor |
50 | MA06115 | Fluid Dynamics and CFD Course description: The course gives an overview of the computational fluid dynamics calculation methods in application to energy and manufacturing problems. Course topics include: application methodology of computational fluid dynamics (CFD) and main steps of a modeling process, conservation equations in a universal form, sampling schemes of simultaneous equations, finite difference method and finite volume method, SIMPLE algorithm, numerical diffusion, CFD application examples in the fields of energy and manufacturing. Prerequisites: N/A |
6 | Alexander Ustinov | Assistant Professor |
51 | MA06016 | Fundamentals Device Physics Course description: The course will provide a graduate level overview of physical principles of electronic and opto-electronic devices. Prerequisites: N/A |
6 | Vasili Perebeinos | Associate Professor |
52 | MA03020 | Genetic Animal Models and Integrative Physiology in Drug Discovery Course description: The course emphasizes genetic in vivo models as essential element of drug target discovery, verification and mechanistic evaluation. It covers all aspects of the field: principles of genetic modifications, various vectors for transgenes, specific recombination in ES cells (reporter knock ins, knockouts, conditionsl knockouts) , genome editing (TALEN, CRISPR). Special at attention is given to RNAi translational medicine. It also gives basic methods in integrative physiology and contemporary imaging methods on molecular, cellular, organ and whole animal levels. Cardiovascular, renal, pulmonary, immunological, neural and cancer models will be discussed with illustration of major in vivo protocols. The goal of the course is to give the students with biological, chemical, physical, mathematical and engineering background the in-depth knowledge and understanding unraveling causative factors of disease and targeted intervention using genetic intervention and integrative physiology approach. Prerequisites: Knowledge of molecular biology, cellular biology, medical physiology, histology. |
3 | Yuri Kotelevtsev | Professor |
53 | MA06122 | Information and Coding Theory Course description: The aim of the course is to explain basic ideas and results of information and coding theory, some of which has been used for rather long time in data science, in particular various entropy inequalities, and some emerged just very recently, for instance, usage of error-correcting codes for improvements of k-means method for clustering. The course is divided into two parts: introduction to information theory and elements of modern coding theory. In the first part, we consider the measure of information, mutual information, entropy, evaluation of channel capacity for single user and multi-user channels. In the second part, we consider foundations of coding theory such as block codes, linear codes, bounds on the code’s parameters and the most popular algebraic coding methods (Hamming, Reed-Muller, BCH and Reed-Solomon codes). Then we consider modern coding techniques, i.e. iterative decoding systems and graphical models to represent them. Iterative techniques have revolutionized the theory and practice of coding and have been applied in numerous communications standards. We discuss low-density parity-check (LDPC) codes, factor graphs and Sum-Product decoding algorithm. Prerequisites: Linear algebra Probability theory Graph theory Programming |
6 | Alexey Frolov | Senior Research Scientist |
54 | MC06006 | Intellectual Property and Technological Innovation Course description: Intellectual property (IP) is a critically important aspect of technological innovation and a key factor in the management of technology-intensive enterprises. Prowess in the management of intellectual property is important for technology leaders in both established corporations and entrepreneurial ventures. Entrepreneurial technology ventures flourish according to how well their intellectual property assets are managed, leveraged and enforced. Additionally, it is almost impossible for engineers or scientists to avoid confronting issues related to intellectual property. These include: the risk of violating the IP rights of others; an obligation to respect the IP policies of one’s employer; the need to obtain IP protection for one’s own inventions and creative works; the obligation to become involved in the management of the IP belonging to ones employer; and the challenge of ensuring that one’s own IP rights are not infringed by others, including by one’s own employer or one’s clients. In addition, with such a large amount of contemporary business—in both the private sector and government—involving outsourcing and inter-organizational collaboration, expertise in the licensing of intellectual property rights is in high demand. This course will survey basic concepts of intellectual property and provide an introduction to a variety of types of intellectual property and IP-related rights, such as patents, copyright, trade secrets, trade marks, design rights, database rights, domain names, and demarcations of origin. The will also examine the strategic management of IP in the process of technology commercialization, and the resolution of IP-related conflicts between technology based enterprises. It will also explore social, economic and ethical issues associated with the accumulation and exploitation of intellectual property. Prerequisites: N/A |
6 | Kelvin Willoughby | Professor |
